|
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | LATHAM Christopher | GBR | GREAT BRITAIN NATIONAL TEAM | 04:35:52 | 40,67 |
| 2 | STEWART Tom | GBR | TEAM MADISON GENESIS | 00:00 | |
| 3 | BARKER Yanto | GBR | ONE PRO CYCLING | 00:00 | |
| 4 | MCEVOY Jonathan | GBR | NFTO RACE TEAM | 00:00 | |
| 5 | DOMAGALSKI Karol | POL | TEAM RALEIGH GAC | 00:02 | |
| 6 | BIBBY Ian | GBR | NFTO RACE TEAM | 00:03 | |
| 7 | CULLAIGH Gabriel | GBR | GREAT BRITAIN NATIONAL TEAM | 00:03 | |
| 8 | HOLOHAN Liam | GBR | TEAM MADISON GENESIS | 00:03 | |
| 9 | GEOGHEGAN-HART Tao | GBR | GREAT BRITAIN NATIONAL TEAM | 00:11 | |
| 10 | WILLIAMS Peter | GBR | ONE PRO CYCLING | 00:56 | |
| 11 | GULLEN James | GBR | VELOSURE STARLEY PRIMAL | 00:56 | |
| 12 | HUNT Josh | GBR | ONE PRO CYCLING | 00:56 | |
| 13 | LAMPIER Steve | GBR | TEAM RALEIGH GAC | 01:02 | |
| 14 | NEALE Tom | GBR | CATFORD EQUIPEBANKS | 01:02 | |
| 15 | OLIPHANT Evan | GBR | TEAM RALEIGH GAC | 01:02 | |
| 16 | BJERGFELT William | GBR | SPORTGRUB KUOTA CYCLING TEAM | 01:02 | |
| 17 | GARDIAS Dexter | GBR | ONE PRO CYCLING | 01:14 | |
| 18 | LOWE Samual | GBR | TEAM RALEIGH GAC | 01:15 | |
| 19 | BECK Joschika | GER | BIKE AID | 01:15 | |
| 20 | HANDLEY Richard | GBR | TEAM JLT CONDOR | 01:15 | |
| 21 | MCNALLY Mark | GBR | TEAM MADISON GENESIS | 01:15 | |
| 22 | PYM George | GBR | TEAM RALEIGH GAC | 01:15 | |
| 23 | TANNER Jake | GBR | TEAM 3M | 01:15 | |
| 24 | FERGUSON Callum | GBR | ZAPPI'S RACING TEAM | 01:15 | |
| 25 | LOWDEN James | GBR | NEON VELO CYCLING TEAM | 01:15 | |
| 26 | SHACKELTON David | GBR | ACHIEVE NORTHSIDE SKINNERGATE | 01:15 | |
| 27 | PORTER Elliott | GBR | TEAM 3M | 01:15 | |
| 28 | KENWAY Adam | GBR | SPORTGRUB KUOTA CYCLING TEAM | 01:15 | |
| 29 | HOLMES Matt | AUS | TEAM MADISON GENESIS | 01:15 | |
| 30 | MURDOCH Peter | GBR | NEON VELO CYCLING TEAM | 01:15 | |
| 31 | SWIFT Connor | GBR | POLYPIPE CYCLING TEAM | 01:15 | |
| 32 | STOKES Brad | GBR | ACHIEVE NORTHSIDE SKINNERGATE | 01:15 | |
| 33 | ATKINS George | GBR | ONE PRO CYCLING | 01:15 | |
| 34 | LAWLEY Steven | GBR | NEON VELO CYCLING TEAM | 01:15 | |
| 35 | PEARSON Daniel | GBR | NORTH EAST COMPOSITE | 01:15 | |
| 36 | SYBRANDY Wouter | NED | NORTH EAST COMPOSITE | 01:22 | |
| 37 | FLEEMAN Dan | GBR | SPORTGRUB KUOTA CYCLING TEAM | 01:22 | |
| 38 | STOHR Pavel | CZE | AC SPARTA PRAHA | 05:21 | |
| 39 | CLARK Joe | GBR | TEAM ENVELOPEMASTER/BIKEBOXALAN | 07:39 | |
| 40 | VAN ZIJL Dylan | NED | TEAM 3M | 07:52 | |
| 41 | TANFIELD Charlie | GBR | EASTON RITTE | 07:52 | |
| 42 | CLARKE Matthew | GBR | WHEELBASE ALTURA MGD | 07:52 | |
| 43 | MAZZONE Tom | GBR | POLYPIPE CYCLING TEAM | 07:52 | |
| 44 | WILSON Simon | GBR | POLYPIPE CYCLING TEAM | 07:52 | |
| 45 | APPLEBY Dale | GBR | NFTO RACE TEAM | 07:52 | |
| 46 | BALDWIN Lee | GBR | CHAMPION SYSTEM VCUK RT | 07:52 | |
| 47 | DAVEY James | GBR | VELOSURE STARLEY PRIMAL | 07:52 | |
| 48 | HETHERINGTON Ben | GBR | ACHIEVE NORTHSIDE SKINNERGATE | 07:52 | |
| 49 | ROBERTS Jason | GBR | PRO VISION CYCLE CLOTHING | 07:52 | |
| 50 | FALDER Russ | GBR | TEAM ENVELOPEMASTER/BIKEBOXALAN | 07:52 | |
| 51 | FROST Lee | GBR | EASTON RITTE | 07:52 | |
| 52 | STEWART Mark | GBR | GREAT BRITAIN NATIONAL TEAM | 07:52 | |
| 53 | FYFFE Angus | GBR | CYCLING ULSTER | 07:52 | |
| 54 | BURTON Germain | GBR | GREAT BRITAIN NATIONAL TEAM | 09:29 | |
| 55 | TIPPER Jacob | GBR | NEON VELO CYCLING TEAM | 09:29 | |
| 56 | LUHRS Alex | GBR | ACHIEVE NORTHSIDE SKINNERGATE | 09:29 | |
| 57 | FIALA Petr | CZE | AC SPARTA PRAHA | 09:29 | |
| 58 | BARRAS Tom | GBR | NFTO RACE TEAM | 09:29 | |
| 59 | KIPLING Matthew | GBR | NORTH EAST COMPOSITE | 09:29 | |
| 60 | KAY Alastair | GBR | NORTH EAST COMPOSITE | 09:29 | |
| 61 | LOCKER James | GBR | ZAPPI'S RACING TEAM | 09:29 | |
| 62 | MORENO Adria | SPA | VELOSURE STARLEY PRIMAL | 09:29 | |
| 63 | JAMES Owen | GBR | ZAPPI'S RACING TEAM | 09:29 | |
| 64 | DENNIS Ashley | GBR | CATFORD EQUIPEBANKS | 09:29 | |
| 65 | JONES Alex | GBR | CHAMPION SYSTEM VCUK RT | 09:29 | |
| 66 | BICHLMANN Daniel | GER | BIKE AID | 09:29 | |
| 67 | KELLY Jake | GBR | GREAT BRITAIN NATIONAL TEAM | 09:29 | |
| 68 | HALL Luc | GBR | TEAM WIGGINS | 09:29 | |
| 69 | BENEKE Calvin | RSA | TEAM RALEIGH GAC | 09:29 | |
| 70 | CARPENTER Dante | GBR | TEAM JLT CONDOR | 09:29 | |
| 71 | DEVOS Gertjan | BEL | TEAM 3M | 10:53 | |
| 72 | FANSHAWE Alex | GBR | ZAPPI'S RACING TEAM | 13:14 | |
| OTL | TENNANT Andy | GBR | TEAM WIGGINS | ||
| OTL | LAWLESS Chris | GBR | TEAM WIGGINS | ||
| OTL | DOULL Owain | GBR | TEAM WIGGINS |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info